Payments
64 of 100 payments · settled volume €11,683.34
| Date | Time | Tenant | Customer | Description | Amount | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-09 | 12:30:33 | acme-co | Jonas Almeida | Subscription · Pro plan · monthly | €101.85 | card | refunded |
| 2026-05-09 | 12:14:34 | acme-co | Otto Korhonen | Subscription · Pro plan · monthly | €152.94 | sepa | succeeded |
| 2026-05-09 | 11:30:00 | acme-co | Jonas Nieminen | Add-on · usage overage | €32.23 | card | succeeded |
| 2026-05-09 | 11:10:14 | acme-co | Otto Korhonen | Subscription · Pro plan · monthly | €124.11 | card | succeeded |
| 2026-05-09 | 10:28:57 | acme-co | Otto Eriksson | Subscription · Pro plan · monthly | €175.75 | card | succeeded |
| 2026-05-09 | 07:55:43 | acme-co | Otto Castro | One-off purchase | €28.34 | card | succeeded |
| 2026-05-09 | 07:11:15 | acme-co | Amelia Nieminen | Add-on · usage overage | €17.04 | card | succeeded |
| 2026-05-09 | 06:39:02 | acme-co | Otto Kovač | Subscription · Pro plan · monthly | €170.42 | card | succeeded |
| 2026-05-09 | 04:53:41 | acme-co | Otto Castro | Add-on · usage overage | €38.05 | card | succeeded |
| 2026-05-09 | 04:05:13 | acme-co | Felix Eriksson | Subscription · Pro plan · monthly | €153.94 | sepa | declined |
| 2026-05-09 | 03:39:30 | acme-co | Jonas Nieminen | Subscription · Starter · monthly | €5.53 | card | succeeded |
| 2026-05-09 | 03:05:51 | acme-co | Amelia Schmidt | Top-up · prepaid balance | €28.12 | card | refunded |
| 2026-05-09 | 02:38:57 | acme-co | Bruno Kovač | One-off purchase | €31.36 | card | succeeded |
| 2026-05-09 | 02:02:51 | acme-co | Petra Schmidt | Subscription · Pro plan · monthly | €148.95 | sepa | succeeded |
| 2026-05-09 | 01:02:47 | acme-co | Amelia Nieminen | Add-on · usage overage | €35.33 | sepa | succeeded |
| 2026-05-09 | 00:44:46 | acme-co | Otto Korhonen | Subscription · Starter · monthly | €32.19 | card | pending |
| 2026-05-08 | 23:57:00 | acme-co | Jonas Nieminen | One-off purchase | €31.90 | card | succeeded |
| 2026-05-08 | 23:00:49 | acme-co | Bruno Almeida | Subscription · Enterprise plan · monthly | €402.13 | card | declined |
| 2026-05-08 | 22:25:42 | acme-co | Otto Korhonen | Subscription · Enterprise plan · monthly | €2,387.69 | card | processing |
| 2026-05-08 | 22:07:56 | acme-co | Tomás Korhonen | One-off purchase | €34.82 | sepa | refunded |
| 2026-05-08 | 21:31:57 | acme-co | Tomás Korhonen | Top-up · prepaid balance | €31.69 | card | succeeded |
| 2026-05-08 | 20:56:11 | acme-co | Felix Schmidt | Subscription · Pro plan · monthly | €92.68 | sepa | declined |
| 2026-05-08 | 20:37:39 | acme-co | Bruno Kovač | Subscription · Pro plan · monthly | €53.71 | sepa | succeeded |
| 2026-05-08 | 19:53:48 | acme-co | Otto Castro | One-off purchase | €9.59 | sepa | succeeded |
| 2026-05-08 | 19:30:03 | acme-co | Amelia Nieminen | Subscription · Pro plan · monthly | €80.19 | sepa | succeeded |
| 2026-05-08 | 17:07:40 | acme-co | Petra Korhonen | Subscription · Starter · monthly | €17.33 | sepa | succeeded |
| 2026-05-08 | 16:38:55 | acme-co | Aino Schmidt | Subscription · Pro plan · monthly | €112.84 | sepa | succeeded |
| 2026-05-08 | 15:22:39 | acme-co | Bruno Rinaldi | Add-on · usage overage | €6.99 | card | succeeded |
| 2026-05-08 | 14:05:18 | acme-co | Felix Lopes | Subscription · Pro plan · monthly | €190.14 | card | succeeded |
| 2026-05-08 | 11:55:16 | acme-co | Aino Schmidt | Add-on · usage overage | €40.17 | card | succeeded |
| 2026-05-08 | 11:26:49 | acme-co | Aino Lindberg | One-off purchase | €43.21 | card | succeeded |
| 2026-05-08 | 10:55:42 | acme-co | Aino Lindberg | Add-on · usage overage | €38.87 | card | succeeded |
| 2026-05-08 | 10:33:41 | acme-co | Aino Lindberg | One-off purchase | €14.42 | card | succeeded |
| 2026-05-08 | 10:05:48 | acme-co | Felix Rinaldi | Subscription · Starter · monthly | €10.60 | card | succeeded |
| 2026-05-08 | 09:44:41 | acme-co | Bruno Kovač | Subscription · Enterprise plan · monthly | €2,353.24 | card | succeeded |
| 2026-05-08 | 09:10:30 | acme-co | Amelia Schmidt | One-off purchase | €49.86 | card | refunded |
| 2026-05-08 | 08:42:00 | acme-co | Bruno Kovač | Subscription · Starter · monthly | €30.64 | card | succeeded |
| 2026-05-08 | 07:44:06 | acme-co | Amelia Schmidt | Subscription · Enterprise plan · monthly | €1,032.78 | sepa | succeeded |
| 2026-05-08 | 06:06:15 | acme-co | Ines Eriksson | Top-up · prepaid balance | €49.53 | card | succeeded |
| 2026-05-08 | 05:28:04 | acme-co | Kai Lopes | Subscription · Pro plan · monthly | €181.67 | sepa | succeeded |
| 2026-05-08 | 04:59:14 | acme-co | Amelia Schmidt | Subscription · Enterprise plan · monthly | €2,206.06 | card | succeeded |
| 2026-05-08 | 03:56:12 | acme-co | Lena Lindberg | Subscription · Starter · monthly | €46.93 | sepa | refunded |
| 2026-05-08 | 02:41:47 | acme-co | Petra Schmidt | One-off purchase | €49.05 | sepa | succeeded |
| 2026-05-08 | 02:02:42 | acme-co | Ines Eriksson | Subscription · Pro plan · monthly | €198.78 | sepa | succeeded |
| 2026-05-08 | 01:31:46 | acme-co | Jonas Almeida | Subscription · Pro plan · monthly | €110.63 | sepa | succeeded |
| 2026-05-08 | 00:44:42 | acme-co | Tomás Korhonen | Subscription · Pro plan · monthly | €109.88 | sepa | succeeded |
| 2026-05-08 | 00:12:51 | acme-co | Bruno Kovač | Add-on · usage overage | €41.95 | sepa | refunded |
| 2026-05-07 | 23:36:46 | acme-co | Ines Eriksson | One-off purchase | €30.24 | card | succeeded |
| 2026-05-07 | 22:30:50 | acme-co | Ines Lindberg | Subscription · Enterprise plan · monthly | €714.06 | card | succeeded |
| 2026-05-07 | 22:15:28 | acme-co | Lena Lindberg | Subscription · Pro plan · monthly | €188.04 | card | declined |
Showing first 50 of 64 · pagination intentionally elided in demo.