Payments
75 of 100 payments · settled volume €18,744.23
| Date | Time | Tenant | Customer | Description | Amount | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-09 | 12:14:34 | acme-co | Otto Korhonen | Subscription · Pro plan · monthly | €152.94 | sepa | succeeded |
| 2026-05-09 | 11:30:00 | acme-co | Jonas Nieminen | Add-on · usage overage | €32.23 | card | succeeded |
| 2026-05-09 | 11:10:14 | acme-co | Otto Korhonen | Subscription · Pro plan · monthly | €124.11 | card | succeeded |
| 2026-05-09 | 10:28:57 | acme-co | Otto Eriksson | Subscription · Pro plan · monthly | €175.75 | card | succeeded |
| 2026-05-09 | 10:08:26 | vendor-eu | Jonas Castro | Subscription · Enterprise plan · monthly | €706.69 | sepa | succeeded |
| 2026-05-09 | 09:33:08 | vendor-eu | Lucas Almeida | Subscription · Pro plan · monthly | €122.96 | card | succeeded |
| 2026-05-09 | 07:55:43 | acme-co | Otto Castro | One-off purchase | €28.34 | card | succeeded |
| 2026-05-09 | 07:44:03 | vendor-eu | Bruno Bernal | Top-up · prepaid balance | €27.51 | card | succeeded |
| 2026-05-09 | 07:11:15 | acme-co | Amelia Nieminen | Add-on · usage overage | €17.04 | card | succeeded |
| 2026-05-09 | 06:39:02 | acme-co | Otto Kovač | Subscription · Pro plan · monthly | €170.42 | card | succeeded |
| 2026-05-09 | 06:08:37 | vendor-eu | Jonas Castro | Subscription · Enterprise plan · monthly | €861.06 | sepa | succeeded |
| 2026-05-09 | 05:25:21 | vendor-eu | Eva Nieminen | Subscription · Pro plan · monthly | €135.33 | sepa | succeeded |
| 2026-05-09 | 04:53:41 | acme-co | Otto Castro | Add-on · usage overage | €38.05 | card | succeeded |
| 2026-05-09 | 04:43:45 | vendor-eu | Tomás Bernal | Subscription · Pro plan · monthly | €181.53 | sepa | succeeded |
| 2026-05-09 | 03:39:30 | acme-co | Jonas Nieminen | Subscription · Starter · monthly | €5.53 | card | succeeded |
| 2026-05-09 | 02:38:57 | acme-co | Bruno Kovač | One-off purchase | €31.36 | card | succeeded |
| 2026-05-09 | 02:02:51 | acme-co | Petra Schmidt | Subscription · Pro plan · monthly | €148.95 | sepa | succeeded |
| 2026-05-09 | 01:33:11 | vendor-eu | Rafael Korhonen | Subscription · Pro plan · monthly | €77.61 | card | succeeded |
| 2026-05-09 | 01:02:47 | acme-co | Amelia Nieminen | Add-on · usage overage | €35.33 | sepa | succeeded |
| 2026-05-08 | 23:57:00 | acme-co | Jonas Nieminen | One-off purchase | €31.90 | card | succeeded |
| 2026-05-08 | 23:31:18 | vendor-eu | Lucas Almeida | Subscription · Pro plan · monthly | €90.63 | card | succeeded |
| 2026-05-08 | 21:31:57 | acme-co | Tomás Korhonen | Top-up · prepaid balance | €31.69 | card | succeeded |
| 2026-05-08 | 20:37:39 | acme-co | Bruno Kovač | Subscription · Pro plan · monthly | €53.71 | sepa | succeeded |
| 2026-05-08 | 19:53:48 | acme-co | Otto Castro | One-off purchase | €9.59 | sepa | succeeded |
| 2026-05-08 | 19:30:03 | acme-co | Amelia Nieminen | Subscription · Pro plan · monthly | €80.19 | sepa | succeeded |
| 2026-05-08 | 18:52:42 | vendor-eu | Eva Almeida | Subscription · Pro plan · monthly | €185.53 | card | succeeded |
| 2026-05-08 | 18:22:45 | vendor-eu | Bruno Bernal | Subscription · Pro plan · monthly | €66.76 | sepa | succeeded |
| 2026-05-08 | 17:55:55 | vendor-eu | Aino Nieminen | Subscription · Enterprise plan · monthly | €1,070.86 | card | succeeded |
| 2026-05-08 | 17:43:29 | vendor-eu | Bruno Bernal | Top-up · prepaid balance | €9.01 | sepa | succeeded |
| 2026-05-08 | 17:07:40 | acme-co | Petra Korhonen | Subscription · Starter · monthly | €17.33 | sepa | succeeded |
| 2026-05-08 | 16:38:55 | acme-co | Aino Schmidt | Subscription · Pro plan · monthly | €112.84 | sepa | succeeded |
| 2026-05-08 | 16:10:03 | vendor-eu | Lucas Korhonen | Subscription · Starter · monthly | €12.03 | sepa | succeeded |
| 2026-05-08 | 15:22:39 | acme-co | Bruno Rinaldi | Add-on · usage overage | €6.99 | card | succeeded |
| 2026-05-08 | 15:05:57 | vendor-eu | Bruno Bernal | Subscription · Pro plan · monthly | €194.49 | sepa | succeeded |
| 2026-05-08 | 14:38:31 | vendor-eu | Eva Nieminen | One-off purchase | €43.15 | sepa | succeeded |
| 2026-05-08 | 14:05:18 | acme-co | Felix Lopes | Subscription · Pro plan · monthly | €190.14 | card | succeeded |
| 2026-05-08 | 12:53:10 | vendor-eu | Tomás Bernal | Subscription · Pro plan · monthly | €185.11 | card | succeeded |
| 2026-05-08 | 12:27:12 | vendor-eu | Kai Castro | Subscription · Starter · monthly | €47.32 | card | succeeded |
| 2026-05-08 | 11:55:16 | acme-co | Aino Schmidt | Add-on · usage overage | €40.17 | card | succeeded |
| 2026-05-08 | 11:26:49 | acme-co | Aino Lindberg | One-off purchase | €43.21 | card | succeeded |
| 2026-05-08 | 10:55:42 | acme-co | Aino Lindberg | Add-on · usage overage | €38.87 | card | succeeded |
| 2026-05-08 | 10:33:41 | acme-co | Aino Lindberg | One-off purchase | €14.42 | card | succeeded |
| 2026-05-08 | 10:05:48 | acme-co | Felix Rinaldi | Subscription · Starter · monthly | €10.60 | card | succeeded |
| 2026-05-08 | 09:44:41 | acme-co | Bruno Kovač | Subscription · Enterprise plan · monthly | €2,353.24 | card | succeeded |
| 2026-05-08 | 08:42:00 | acme-co | Bruno Kovač | Subscription · Starter · monthly | €30.64 | card | succeeded |
| 2026-05-08 | 08:06:48 | vendor-eu | Eva Nieminen | Subscription · Pro plan · monthly | €176.89 | card | succeeded |
| 2026-05-08 | 07:44:06 | acme-co | Amelia Schmidt | Subscription · Enterprise plan · monthly | €1,032.78 | sepa | succeeded |
| 2026-05-08 | 06:53:40 | vendor-eu | Bruno Bernal | One-off purchase | €37.64 | card | succeeded |
| 2026-05-08 | 06:06:15 | acme-co | Ines Eriksson | Top-up · prepaid balance | €49.53 | card | succeeded |
| 2026-05-08 | 05:28:04 | acme-co | Kai Lopes | Subscription · Pro plan · monthly | €181.67 | sepa | succeeded |
Showing first 50 of 75 · pagination intentionally elided in demo.