Chain explorer
L12 receipt log · 14 of 32 entries shown
Time range
Saved views
loading…| # | Recorded | Product / spec | Category | Model | Latency | Status | Hash |
|---|---|---|---|---|---|---|---|
| 8 | 2025-05-12 11:30:07 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 148 ms | ok | fb94a83a256d… → |
| 7 | 2025-05-12 11:30:06 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 234 ms | ok | c7f7e710e720… → |
| 6 | 2025-05-12 11:30:05 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 121 ms | ok | 707176d7cb20… → |
| 6 | 2025-05-12 11:30:05 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 156 ms | ok | bd2fd63546f9… → |
| 5 | 2025-05-12 11:30:04 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 176 ms | ok | 62ba591b4ba9… → |
| 5 | 2025-05-12 11:30:04 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 201 ms | ok | 85646c404e0e… → |
| 4 | 2025-05-12 11:30:03 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 132 ms | ok | 87c329a5ed88… → |
| 4 | 2025-05-12 11:30:03 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 173 ms | ok | 2a674d78826f… → |
| 3 | 2025-05-12 11:30:02 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 198 ms | ok | 2b892da22c2c… → |
| 3 | 2025-05-12 11:30:02 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 218 ms | ok | d1ec79ea7962… → |
| 2 | 2025-05-12 11:30:01 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 148 ms | ok | c9e591a585b0… → |
| 2 | 2025-05-12 11:30:01 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 162 ms | ok | bf6913143fd2… → |
| 1 | 2025-05-12 11:30:00 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 162 ms | ok | 9c34c8634e1b… → |
| 1 | 2025-05-12 11:30:00 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 184 ms | ok | 8373504dccaa… → |
Equivalent CLI
node verify.mjs paysafe-runtime-ai-receipts.jsonl | jq .
Every row in this table is independently verifiable. Click a hash to drill into the entry's full canonical form + signature verification.