Chain explorer
L12 receipt log · 32 of 32 entries shown
Time range
Saved views
loading…| # | Recorded | Product / spec | Category | Model | Latency | Status | Hash |
|---|---|---|---|---|---|---|---|
| 12 | 2025-05-12 11:30:11 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 0 ms | fallback | 13e4274c831d… → |
| 11 | 2025-05-12 11:30:10 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 0 ms | fallback | e4e0f9831cce… → |
| 10 | 2025-05-12 11:30:09 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 0 ms | fallback | c25291c409d8… → |
| 10 | 2025-05-12 11:30:09 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 0 ms | fallback | fe107dea6fe5… → |
| 10 | 2025-05-12 11:30:09 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 211 ms | amended | 9a0503a5d559… → |
| 9 | 2025-05-12 11:30:08 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 0 ms | fallback | af5f0be96db8… → |
| 9 | 2025-05-12 11:30:08 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 271 ms | approved | e1224bdcd55d… → |
| 9 | 2025-05-12 11:30:08 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 296 ms | approved | df6518adc48e… → |
| 8 | 2025-05-12 11:30:07 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 211 ms | approved | 75bb08650520… → |
| 8 | 2025-05-12 11:30:07 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 0 ms | fallback | 077987237f15… → |
| 8 | 2025-05-12 11:30:07 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 148 ms | ok | fb94a83a256d… → |
| 7 | 2025-05-12 11:30:06 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 234 ms | amended | 31b44095a0d3… → |
| 7 | 2025-05-12 11:30:06 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 312 ms | rejected | 402d8d42b072… → |
| 7 | 2025-05-12 11:30:06 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 234 ms | ok | c7f7e710e720… → |
| 6 | 2025-05-12 11:30:05 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 121 ms | ok | 707176d7cb20… → |
| 6 | 2025-05-12 11:30:05 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 372 ms | approved | a3ffac11cff1… → |
| 6 | 2025-05-12 11:30:05 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 156 ms | ok | bd2fd63546f9… → |
| 5 | 2025-05-12 11:30:04 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 176 ms | ok | 62ba591b4ba9… → |
| 5 | 2025-05-12 11:30:04 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 298 ms | approved | 58da7c04e5ad… → |
| 5 | 2025-05-12 11:30:04 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 201 ms | ok | 85646c404e0e… → |
| 4 | 2025-05-12 11:30:03 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 132 ms | ok | 87c329a5ed88… → |
| 4 | 2025-05-12 11:30:03 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 358 ms | amended | c5b234bad8e1… → |
| 4 | 2025-05-12 11:30:03 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 173 ms | ok | 2a674d78826f… → |
| 3 | 2025-05-12 11:30:02 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 198 ms | ok | 2b892da22c2c… → |
| 3 | 2025-05-12 11:30:02 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 287 ms | approved | 57ac7d20691c… → |
| 3 | 2025-05-12 11:30:02 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 218 ms | ok | d1ec79ea7962… → |
| 2 | 2025-05-12 11:30:01 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 148 ms | ok | c9e591a585b0… → |
| 2 | 2025-05-12 11:30:01 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 326 ms | approved | 377712b461fb… → |
| 2 | 2025-05-12 11:30:01 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 162 ms | ok | bf6913143fd2… → |
| 1 | 2025-05-12 11:30:00 | civicgatecivicgate-message-router | router | anthropic/claude-sonnet-4-5-… | 162 ms | ok | 9c34c8634e1b… → |
| 1 | 2025-05-12 11:30:00 | cliniclenscliniclens-note-structurer | extractor | anthropic/claude-sonnet-4-5-… | 412 ms | approved | ce095993217f… → |
| 1 | 2025-05-12 11:30:00 | paysafepaysafe-fraud-classifier | classifier | anthropic/claude-sonnet-4-5-… | 184 ms | ok | 8373504dccaa… → |
Equivalent CLI
node verify.mjs paysafe-runtime-ai-receipts.jsonl | jq .
Every row in this table is independently verifiable. Click a hash to drill into the entry's full canonical form + signature verification.